|
|
| | 8:00 AM | Introductory Remarks |
| 10-1 | 8:05 AM | VOLCANISM ON THE FISH LAKE PLATEAU, CENTRAL UTAH: BALL, Jessica L., Department of Geology, University at Buffalo, Buffalo, NY 14260, jlball@buffalo.edu, BAILEY, Christopher, Department of Geology, College of William & Mary, Williamsburg, VA 23187, and KUNK, Michael J., U.S. Geological Survey, 926A National Center, Reston, VA 20192 |
| 10-2 | 8:25 AM | LATE CENOZOIC VOLCANISM NEAR COVE FORT, CENTRAL UTAH: IMPLICATIONS FROM TRACE ELEMENT GEOCHEMISTRY: BETTS, William S. and CHRISTIANSEN, Eric H., Geological Sciences, Brigham Young University, Provo, UT 84602, wmbetts@gmail.com |
| 10-3 | 8:45 AM | USING THERMODYNAMIC MODELING TO PREDICT FRACTIONAL CRYSTALLIZATION PATHS OF ANDESITE TO TRACHYDACITE: ALLEN, Tara L. and CHRISTIANSEN, Eric H., Geological Sciences, Brigham Young University, Provo, UT 84602, tara.albertson@gmail.com |
| 10-4 | 9:05 AM | INSIGHT INTO MIDDLE TERTIARY CRUSTAL EXTENSION AND MANTLE MAGMATISM ALONG THE NORTHERN MARGIN OF THE SAN JUAN BASIN AT THE ONSET OF VOLCANISM IN THE SAN JUAN MOUNTAINS, SOUTHWESTERN COLORADO: GONZALES, David A., Department of Geosciences, Fort Lewis College, 1000 Rim Drive, Durango, CO 81301, gonzales_d@fortlewis.edu |
| 10-5 | 9:25 AM | THE CENTRAL COLORADO PLATEAU LACCOLITHS: A TEMPORAL AND SPATIAL LINK TO VOLUMINOUS MID-TERTIARY MAGMATISM IN COLORADO AND THE GREAT BASIN: NELSON, Stephen T., Dept. of Geological Sciences, Brigham Young University, S-389 ESC, Provo, UT 84602, stn@geology.byu.edu |
| 10-6 | 9:45 AM | IMPLICATIONS OF WIDESPREAD, PALEOVALLEY-FILLING ASH-FLOW TUFFS OF THE WESTERN GREAT BASIN FOR PALEOTOPOGRAPHY, REGIONAL TECTONICS, AND TUFF VOLUMES: HENRY, Christopher D.1, FAULDS, James E.1, HINZ, Nicholas H.1, GARSIDE, Larry J.2, and BODEN, David R.3, (1) Nevada Bureau of Mines and Geology, University of Nevada, Reno, NV 89557, chenry@unr.edu, (2) Nevada Bureau of Mines and Geology, University of Nevada Reno, MS 178, Reno, NV 89557, (3) Physical Sciences, Truckee Meadows Community College, Reno, NV 89512 |
| 10-7 | 10:05 AM | THE GREAT BASIN ALTIPLANO DURING THE MIDDLE CENOZOIC IGNIMBRITE FLAREUP: INSIGHTS FROM VOLCANIC ROCKS: BEST, Myron G., Department of Geology, Brigham Young University, S389 ESC, Provo, UT 84602, myron_best@byu.edu, CHRISTIANSEN, Eric H., Geological Sciences, Brigham Young University, Provo, UT 84602, eric_christiansen@byu.edu, BARR, Deborah L., U.S. Department of Energy, Office of Civilian Radioactive Waste Management, Las Vegas, NV 89134, GROMME, Sherman, 420 Chaucer St, Palo Alto, CA 94301-2201, DEINO, Alan, Berkeley Geochronology Ctr, 2455 Ridge Road, Berkeley, CA 94709, and TINGEY, David, Department of Geological Sciences, Brigham Young University, Provo, UT 84602 | |
3 comments:
Yay! I won't be there after all - my thesis student had a summer job he needed to get to, so we put off his presentation until the fall GSA meeting in Portland. (And since I'm teaching a five-week class, it would be tacky to leave for a week in the middle of it...)
One of my colleagues is in your session, though.
My first talk at a conference was second in the session, but was still the first day and still quite early in the morning. I was delighted to get it done so soon and be free to just enjoy the rest of the conference.
Hi-I'm thinking about attending Buffalo for graduate school in 2010.
However, I'm still in NY and a trip to GSA in Utah is slightly out of my range. Good luck and have fun, there's never too many questions in the 8AM sessions (unless somebody gets too much free coffee.)
Post a Comment